Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Automation Grade | Manual |
Frame Type | CI |
No Of Plates | 10-20 |
Filtration Capacity | 90 KGS OIL/HOUR TO 300 KGS OIL/HOUR |
Size | 12" AND ABOVE |
Filter Type | PLATE TYPE |
Filter Area | <100 |
Body Material | CI |
We are one of the manufacturers for "Oil Filter Press" in India based in Mumbai.
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Installation Service | Yes |
Material | Polypropylene |
Voltage | 480 V |
Power Source | Electric |
Motor Power | 2 hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filtration Capacity | >3000 litres/hr |
Head | Upto 60 Mtrs |
Material | PP |
Usage/Application | ETP SLURRY FEEDING |
Pressure | 6 KG/CM2 |
Driven Type | AIR OPERATED |
Operating Temperature | 90 |
Product Details:
Automation Grade | Semi-Automatic |
Filtration Capacity | >3000 litres/hr |
Frequency | 50 Hz |
Voltage | 380 V |
Material | Cast Iron |
Working pressure | 0.6 Mpa |
Product Details:
Usage/Application | Fi Literation |
Automation Grade | Semi-Automatic |
Material | Polypropylene |
Power | 2 HP |
Dimension | 4330 x 1050 x 1100mm |
Application | Filtration Processes |
Additional Information:
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Pressure | Upto 24 bar |
Available Size | 630mm x 630mm,800mm x 800mm,1000mm x 1000mm,1200mm x 1200mm,1500mm x 1500mm |
Membrane Material | PP |
Hydraulics | Upto 650 tons |
Product Details:
Automation Grade | Semi-Automatic |
Filtration Capacity | 500 litres/hr |
Material | MS |
Max Pressure (Mpa) | 6 bar to max 16 bar |
Applications | Industrial Waste Water Treatment plants. |
MOC of Filter Plates | Polypropylene |
Available Size | 470mm x 470mm,500mm x 500mm,610mm x 610mm,800mm x 800mm,915mm x 915mm,1000mm x 1000mm,1100mm x |
We manufacture Semi Automatic Filter Plates with electro mechanical plate shifting device for individual Plate shifting with a Pick and Place type Reciprocating shuttle. For shifting with total speed control, Hydraulic or electric motor is used. We offer the highly efficient Semi Automatic Filter Presses.
There are two types of mechanism in semi automatic filter press. One with Manual Shifting Mechanism and the other with Plate Shifting Mechanism
Product Details:
Max Pressure | 0.8 Mpa |
Voltage | 380 V |
Power | 2.2 kW |
Automatic Grade | Semi-Automatic |
Dimension | 3590 x 900 x 1100mm |
Filter Cell Volume | 0.743 m3 |
Product Details:
Frequency | 60 Hz |
Power | 15.5 W |
Voltage | 380 V |
Type | Chamber Filter Press |
Material | MS |
Application | Chemical industry |
FIltration Pressure | 0.6Mpa |
Material | Stainless steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Filtration Capacity | 2000-3000 litres/hr |
Voltage | 380 V |
Material | Cast Iron |
Power | 3.5 kW |
Feeding Pressure | 1 MPa |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Fi Literation |
Automation Grade | Semi Automatic |
Filter Area (square meter) | 300-400 |
Filter Area | > 20 M2 |
Filtration Capacity | from 100 KGS wet cake to 8000 Kgs wet cake holding capacity |
Voltage | 415v |
Feed pressure | Upto 16 bar |
Dimension | 355mm x 355mm to 1500mm x 1500mm |
Automatic Grade | Semi-Automatic |
Additional Information:
Product Details:
Usage/Application | Chemical Industry |
Automation Grade | Semi-Automatic |
Filter Area | form 12 M2 onwards |
Filtration Capacity | Fine filtration |
Material | SS |
Max Pressure | 16 bar |
No Of Plates | As per requirements |
Flow Rate | 3000-4000 m^3/hr |
Dimension | 4330 x 1050 x 1100 mm |
Filter Pressure | 1.5Mpa |
Application | Filtration Processes |
Product Details:
Automation Grade | Semi-Automatic |
No Of Plates | >50 |
Filter Area | 100-200 m2 |
Max Pressure (Mpa) | 6 kg/cm2 |
Material | Cast Iron |
Voltage | 380 V |
Product Details:
Automation Grade | Automatic |
Filtration Capacity | >3000 litres/hr |
Material | Cast Iron |
Voltage | 260 V |
Application | Separation Processes,Filtration Processes |
Power | 9.55 kW |
Product Details:
Automation Grade | Semi-Automatic |
Filtration Capacity | 2000-3000 litres/hr |
Frequency | 50 - 60 Hz |
Voltage | 410 V |
Material | Cast Iron |
Size Available | 355mm x 355mm, 470mm x 470mm, 500mm x 500mm, 610mm x 610mm, 630mm x 630mm, 760mm x 760mm 800mm x 800 |
Operating Pressures | 16 Bar |
Product Details:
Usage/Application | Fi Literation |
Material | Polypropylene |
Dimension | 355mm x 355mm to 1500mm x 1500mm |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Product Details:
Automation Grade | Semi-Automatic |
Filtration Capacity | >3000 litres/hr |
Voltage | 220 V |
Filtering Pressure | Less than 0.6 MPa |
Available Size | 470mm x 470mm,500mm x 500mm,610mm x 610mm,800mm x 800mm,915mm x 915mm,1000mm x 1000mm,1100mm x |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | For Lab scale Filtration |
Automation Grade | Semi-Automatic |
No Of Plates | 6 Plates |
Filter Area | 0.16 M2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Filter Area | 60 square meters |
Material | Cast Iron |
Dimension | 7440 x 3260 x 2885 mm(LxWxH) |
Hole Diameter of Ceramic | 1-5um |
Surface Finish | Color Coated |
4.3/5
Rated by 9 Users