Product Details:
Minimum Order Quantity | 10 Plate |
Automation Grade | Semi-Automatic |
Filtration Capacity | >3000 litres/hr |
No Of Plates | >50 |
Max Pressure | 7 - 15 bar |
Material | Rubber |
Application | Industrial |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Filtration Capacity | 1000-2000 litres/hr |
Material | Polypropylene |
Squeeze Pressure | 16 bar |
Thickness | 30- 40 mm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Filtration Capacity | >3000 litres/hr |
Shape | Rectangle |
Thickness | 15 - 20 mm |
Filtration Area M2 | Chamber Volume Liters | |||||||
Size | 25mm | 32mm | 40mm | 50mm | 25mm | 32mm | 40mm | 50mm |
630mm | 0.54 | 0.54 | 0.54 | 0.54 | 6.1 | 7.4 | 9 | 10.9 |
800mm | 0.98 | 0.98 | 0.98 | 0.98 | 10.4 | 12.4 | 14.9 | 17.8 |
1000mm | 1.56 | 1.56 | 1.56 | 1.56 | 17.5 | 21.6 | 26.4 | 32.2 |
1200mm | 2.29 | 2.29 | 2.29 | 2.29 | 26.3 | 32.6 | 40.1 | 49.1 |
1300mm | 2.74 | 2.74 | 2.74 | 2.74 | 31.6 | 39.4 | 48.6 | 59.7 |
1500mm | 3.65 | 3.65 | 3.65 | 3.65 | 42.9 | 53.8 | 66.5 | 82 |
1.5 x 2.0mtr | 4.78 | 4.78 | 4.78 | 4.78 | 53.6 | 67 | 82.7 | 101.8 |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Filtration Capacity | 1000-2000 litres/hr |
Material | Polypropylene |
Thickness | 65 mm |
4.3/5
Rated by 9 Users